<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[WoodWorkingParts.com: New Products - Weather Gauges]]></title>
		<link>http://www.woodworkingparts.com</link>
		<description><![CDATA[A list of the new products at WoodWorkingParts.com.]]></description>
		<pubDate>Fri, 10 Sep 2010 14:29:41 +0000</pubDate>
		<isc:store_title><![CDATA[WoodWorkingParts.com]]></isc:store_title>
		<item>
			<title><![CDATA[Frost Globe Map Storm Hand Blown Glass Barometer Componets to make Desk Set]]></title>
			<link>http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer-Componets-to-make-Desk-Set.html</link>
			<pubDate>Sat, 22 Aug 2009 14:27:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer-Componets-to-make-Desk-Set.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer-Componets-to-make-Desk-Set.html"  ><img src="http://www.woodworkingparts.com/product_images/j/651/globe_barometer__22425_thumb.jpg" alt="rost Globe Map Storm Hand Blown Glass Barometer Componets to make Desk Set" /></a></div><p>This includes everything except a name plate and the wood to make the desk set in the picture. It has a 15/16 white face arabic fit-up, black pen and funnel and the Globe Barometer</p>
<p><a title="For Desk Set Barometer Plan Click Here" href="http://www.mwt.net/~wiseacre/ebay/Globe_barometer_..<p><strong>Price: $22.50</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer-Componets-to-make-Desk-Set.html"  ><img src="http://www.woodworkingparts.com/product_images/j/651/globe_barometer__22425_thumb.jpg" alt="rost Globe Map Storm Hand Blown Glass Barometer Componets to make Desk Set" /></a></div><p>This includes everything except a name plate and the wood to make the desk set in the picture. It has a 15/16 white face arabic fit-up, black pen and funnel and the Globe Barometer</p>
<p><a title="For Desk Set Barometer Plan Click Here" href="http://www.mwt.net/~wiseacre/ebay/Globe_barometer_..<p><strong>Price: $22.50</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This includes everything except a name plate and the wood to make the desk set in the picture. It has a 15/16 white face arabic fit-up, black pen and funnel and the Globe Barometer</p>
<p><a title="For Desk Set Barometer Plan Click Here" href="http://www.mwt.net/~wiseacre/ebay/Globe_barometer_..]]></isc:description>
			<isc:productid><![CDATA[100]]></isc:productid>
			<isc:thumb><![CDATA[http://www.woodworkingparts.com/product_images/j/651/globe_barometer__22425_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.woodworkingparts.com/product_images/d/779/globe_barometer__68586_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$22.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Frost Globe Map Storm Hand Blown Glass Barometer  ]]></title>
			<link>http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer--.html</link>
			<pubDate>Sat, 22 Aug 2009 13:51:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer--.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer--.html"  ><img src="http://www.woodworkingparts.com/product_images/j/669/barometer_globe__39945_thumb.jpg" alt="Frost Globe Map Storm Hand Blown Glass Barometer" /></a></div><p>It will predict barometric weather changes by observing the rise and fall of liquid in the storm glass. All you have to do is to add colored distilled water and it is ready to go. The instructions are included. You can use it free standing on it's own, or you can also work it into a project wit..<p><strong>Price: $9.50</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/Frost-Globe-Map-Storm-Hand-Blown-Glass-Barometer--.html"  ><img src="http://www.woodworkingparts.com/product_images/j/669/barometer_globe__39945_thumb.jpg" alt="Frost Globe Map Storm Hand Blown Glass Barometer" /></a></div><p>It will predict barometric weather changes by observing the rise and fall of liquid in the storm glass. All you have to do is to add colored distilled water and it is ready to go. The instructions are included. You can use it free standing on it's own, or you can also work it into a project wit..<p><strong>Price: $9.50</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>It will predict barometric weather changes by observing the rise and fall of liquid in the storm glass. All you have to do is to add colored distilled water and it is ready to go. The instructions are included. You can use it free standing on it's own, or you can also work it into a project wit..]]></isc:description>
			<isc:productid><![CDATA[99]]></isc:productid>
			<isc:thumb><![CDATA[http://www.woodworkingparts.com/product_images/j/669/barometer_globe__39945_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.woodworkingparts.com/product_images/h/146/barometer_globe__54311_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$9.50]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.woodworkingparts.com/templates/default/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1 7/16" (36mm) Mini Weather Fit-up]]></title>
			<link>http://www.woodworkingparts.com/products/1-7%7B47%7D16%22-%2836mm%29-Mini-Weather-Fit%252dup.html</link>
			<pubDate>Sat, 22 Aug 2009 13:36:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.woodworkingparts.com/products/1-7%7B47%7D16%22-%2836mm%29-Mini-Weather-Fit%252dup.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/1-7%7B47%7D16%22-%2836mm%29-Mini-Weather-Fit%252dup.html"  ><img src="http://www.woodworkingparts.com/product_images/s/747/1_7_16thermometer__77491_thumb.jpg" alt="White Face 1 7/16 Thermometer" /></a></div><ul>
<li>Hygrometer and Thermometer </li>
<li>White Face</li>
<li>1 7/16" (36mm) Mini</li>
<li>Fits 1-3/8" hole.</li>
</ul>
<p>Thermometer Fit-up has Fahrenheit and Centigrade Scales</p><p><strong>Price: $3.05</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/1-7%7B47%7D16%22-%2836mm%29-Mini-Weather-Fit%252dup.html"  ><img src="http://www.woodworkingparts.com/product_images/s/747/1_7_16thermometer__77491_thumb.jpg" alt="White Face 1 7/16 Thermometer" /></a></div><ul>
<li>Hygrometer and Thermometer </li>
<li>White Face</li>
<li>1 7/16" (36mm) Mini</li>
<li>Fits 1-3/8" hole.</li>
</ul>
<p>Thermometer Fit-up has Fahrenheit and Centigrade Scales</p><p><strong>Price: $3.05</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Hygrometer and Thermometer </li>
<li>White Face</li>
<li>1 7/16" (36mm) Mini</li>
<li>Fits 1-3/8" hole.</li>
</ul>
<p>Thermometer Fit-up has Fahrenheit and Centigrade Scales</p>]]></isc:description>
			<isc:productid><![CDATA[98]]></isc:productid>
			<isc:thumb><![CDATA[http://www.woodworkingparts.com/product_images/s/747/1_7_16thermometer__77491_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.woodworkingparts.com/product_images/r/774/1_7_16thermometer__56254_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3.05]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2-3/4 (72MM) Weather Instruments ]]></title>
			<link>http://www.woodworkingparts.com/products/2%252d3%7B47%7D4-%2872MM%29-Weather-Instruments-.html</link>
			<pubDate>Fri, 21 Aug 2009 23:34:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.woodworkingparts.com/products/2%252d3%7B47%7D4-%2872MM%29-Weather-Instruments-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/2%252d3%7B47%7D4-%2872MM%29-Weather-Instruments-.html"  ><img src="http://www.woodworkingparts.com/product_images/z/962/white_barom234__19645_thumb.jpg" alt="2-3/4 (72MM) Barometer White Face Weather Instruments" /></a></div><p>The highest quality weather instruments available. These insturments are a standard satin finish design</p>
<ul>
<li>All models fit into a 2 3/8" (59mm) Mounting Hole Size</li>
<li>Soft Gasket Mounting System Works In Any Material</li>
<li>Friction Fit</li>
<li>Mounting depth 1/2" (13mm)</..<p><strong>Price: $6.62</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.woodworkingparts.com/products/2%252d3%7B47%7D4-%2872MM%29-Weather-Instruments-.html"  ><img src="http://www.woodworkingparts.com/product_images/z/962/white_barom234__19645_thumb.jpg" alt="2-3/4 (72MM) Barometer White Face Weather Instruments" /></a></div><p>The highest quality weather instruments available. These insturments are a standard satin finish design</p>
<ul>
<li>All models fit into a 2 3/8" (59mm) Mounting Hole Size</li>
<li>Soft Gasket Mounting System Works In Any Material</li>
<li>Friction Fit</li>
<li>Mounting depth 1/2" (13mm)</..<p><strong>Price: $6.62</strong> <img src="http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The highest quality weather instruments available. These insturments are a standard satin finish design</p>
<ul>
<li>All models fit into a 2 3/8" (59mm) Mounting Hole Size</li>
<li>Soft Gasket Mounting System Works In Any Material</li>
<li>Friction Fit</li>
<li>Mounting depth 1/2" (13mm)</..]]></isc:description>
			<isc:productid><![CDATA[97]]></isc:productid>
			<isc:thumb><![CDATA[http://www.woodworkingparts.com/product_images/z/962/white_barom234__19645_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.woodworkingparts.com/product_images/i/888/white_barom234__56653_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$6.62]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.woodworkingparts.com/templates/default/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
